Compare & Save on car rental in Bologna Airport
GoCarHire.co.uk offers you a very recent new destination, where you can book the car for a business trip or for your holidays. Don’t any longer, use our very user-friendly search engine to choose the vehicle you like, go down to Bologna Airport where the rental car will be waiting for you! The Bologna airport, which was dedicated to the pioneer of the radio communications Guglielmo Marconi, definitely hands Emilia Romagna to you on a silver plate.
Things to do in Bologna
The airport is situated a few kilometers away from the city centre in the San Lazzaro district, and your rental car will drive you when and where you want in a trice. The orbital road located just a few steps from the airport allows you to enter the city of Bologna with no stress at all, with its immediate access to the motorway and to Via Emilia. Pick up your rental car to the passenger terminal and in a few minutes you’ll be able to park in via Indipendenza, next to San Petronio and Piazza Maggiore. Pull over under the two towers, head to the Municipal Theatre and take a look at the shop windows of Via Ugo Bassi, beside the university.
Top 3 Must See:
- Piazza Maggiore
- Neptune Fountain
- The Towers of the Asinelli and Garisenda
Drive Around Bologna Airport
Drive along the tree-lined streets with your rental car, then stop to walk through the Giardini Margherita Park and discover the charm of an unforgettable city. Get on your rental car and take Via Emilia, discover Sasso Marconi, Pàvana and the Apennines, and let GoCarRental.com take you to some of the the most hidden and unforgettable places in Emilia-Romagna. From Bologna Airport you can also reach Forlì, Cesena, Modena and Ferrara in a few minutes, and Moreover, the beaches of Rimini and Riccione will be immediately at hand with your rental car. Don’t wait any longer to find out what GoCarRental.com can offer you more!
Which are the best deals in Bologna Airport?
Mini
from $22.84/dayEconomy
from $27.91/dayFull Size
from $39.14/dayCompact
from $55.29/daySubcompact
from $64.92/dayMoving Van
from $101.94/dayReview score of the top Bologna Airport car hire companies
ENTERPRISE
Customer Rating
Average waiting time is 11 mins
8.3 /10 | Overall value for money |
9.0 /10 | Cleanliness of the car |
8.9 /10 | Service at the rental desk |
8.7 /10 | Car rental pick-up process |
9.1 /10 | Car rental drop-off process |
AVIS
Customer Rating
Average waiting time is 5 mins
7.4 /10 | Overall value for money |
9.1 /10 | Cleanliness of the car |
8.7 /10 | Service at the rental desk |
8.7 /10 | Car rental pick-up process |
9.0 /10 | Car rental drop-off process |
DOLLAR
Customer Rating
Average waiting time is 21 mins
8.1 /10 | Overall value for money |
8.6 /10 | Cleanliness of the car |
8.5 /10 | Service at the rental desk |
8.3 /10 | Car rental pick-up process |
8.6 /10 | Car rental drop-off process |
THRIFTY
Customer Rating
Average waiting time is 18 mins
8.2 /10 | Overall value for money |
8.7 /10 | Cleanliness of the car |
8.4 /10 | Service at the rental desk |
8.3 /10 | Car rental pick-up process |
8.6 /10 | Car rental drop-off process |
LOCAUTO
Customer Rating
Average waiting time is 16 mins
8.1 /10 | Overall value for money |
8.5 /10 | Cleanliness of the car |
8.8 /10 | Service at the rental desk |
8.3 /10 | Car rental pick-up process |
8.0 /10 | Car rental drop-off process |
MAGGIORE
Customer Rating
Average waiting time is 12 mins
8.2 /10 | Overall value for money |
8.3 /10 | Cleanliness of the car |
8.3 /10 | Service at the rental desk |
8.2 /10 | Car rental pick-up process |
8.5 /10 | Car rental drop-off process |
FLIZZR
Customer Rating
Average waiting time is 22 mins
7.6 /10 | Overall value for money |
8.5 /10 | Cleanliness of the car |
8.3 /10 | Service at the rental desk |
7.7 /10 | Car rental pick-up process |
8.4 /10 | Car rental drop-off process |
BUDGET
Customer Rating
Average waiting time is 10 mins
7.9 /10 | Overall value for money |
8.1 /10 | Cleanliness of the car |
8.4 /10 | Service at the rental desk |
7.7 /10 | Car rental pick-up process |
8.7 /10 | Car rental drop-off process |
NOLEGGIARE
Customer Rating
Average waiting time is 17 mins
7.6 /10 | Overall value for money |
8.1 /10 | Cleanliness of the car |
7.8 /10 | Service at the rental desk |
7.6 /10 | Car rental pick-up process |
8.0 /10 | Car rental drop-off process |
ALAMO
Customer Rating
Average waiting time is 5 mins
7.6 /10 | Overall value for money |
8.0 /10 | Cleanliness of the car |
7.6 /10 | Service at the rental desk |
7.6 /10 | Car rental pick-up process |
8.0 /10 | Car rental drop-off process |
ECOVIA
Customer Rating
Average waiting time is 15 mins
7.6 /10 | Overall value for money |
7.6 /10 | Cleanliness of the car |
7.9 /10 | Service at the rental desk |
7.7 /10 | Car rental pick-up process |
7.9 /10 | Car rental drop-off process |
GOLDCAR
Customer Rating
Average waiting time is 18 mins
7.6 /10 | Overall value for money |
7.4 /10 | Cleanliness of the car |
7.9 /10 | Service at the rental desk |
7.7 /10 | Car rental pick-up process |
8.1 /10 | Car rental drop-off process |
SICILY BY CAR
Customer Rating
Average waiting time is 10 mins
7.9 /10 | Overall value for money |
7.8 /10 | Cleanliness of the car |
7.8 /10 | Service at the rental desk |
7.5 /10 | Car rental pick-up process |
7.8 /10 | Car rental drop-off process |
SIXT
Customer Rating
Average waiting time is 24 mins
6.9 /10 | Overall value for money |
7.3 /10 | Cleanliness of the car |
8.0 /10 | Service at the rental desk |
7.8 /10 | Car rental pick-up process |
8.1 /10 | Car rental drop-off process |
SURPRICE
Customer Rating
Average waiting time is 13 mins
7.5 /10 | Overall value for money |
7.9 /10 | Cleanliness of the car |
7.3 /10 | Service at the rental desk |
7.1 /10 | Car rental pick-up process |
7.7 /10 | Car rental drop-off process |
EUROPCAR
Customer Rating
Average waiting time is 17 mins
7.3 /10 | Overall value for money |
7.5 /10 | Cleanliness of the car |
7.5 /10 | Service at the rental desk |
7.5 /10 | Car rental pick-up process |
7.8 /10 | Car rental drop-off process |
HERTZ
Customer Rating
Average waiting time is 15 mins
7.0 /10 | Overall value for money |
8.0 /10 | Cleanliness of the car |
7.6 /10 | Service at the rental desk |
7.0 /10 | Car rental pick-up process |
7.6 /10 | Car rental drop-off process |