Compare & Save on car rental in Florence airport
The amazing city of Florence and the Renaissance will be at your hand renting one of our cars. Book your favourite one on GoCarRental.com from Florence and Tuscany and you’ll start your unforgettable trip in Tuscany! Florence airport is located in Peretola, very close to the city centre. Once you get off the plane you will find the car you've rented on our website waiting for you, and you’ll be ready to explore one of the most spectacular cities in the world.
Things to do in Florence airport
Head to the city centre with your rental car, admire the wonderful works of Brunelleschi and Michelangelo. Stop in front of Santa Maria del Fiore and visit the Baptistery. Don’t miss the breathtaking view of the Palazzo Vecchio and the Uffizi. Pass next to Ponte Vecchio and observe the beauty of the Arno from its shore. Come up to San Miniato al Monte, visit the Palazzo Vecchio and the gorgeous Boboli Gardens, you'll be amazed by all that you can see with your rental car.
Top 3 Must See:
-
The beautiful Church of Santa Maria Novella
-
The Uffizi
-
The amazing Boboli Gardens
Drive Around Florence airport
From Florence you can reach the Apennines in a just few minutes. Drive to Fiesole, Barberino and Borgo San Lorenzo with you rental car, and you won’t regret it! Reach Chianti and explore one of the most beautiful sights in Italy, home to great wines and great food. Then head towards Siena, via Grave and Castellina in Chianti, and you'll be fascinated by what you will discover. Now go to Prato and Pistoia, discover Empoli, Pontedera and Val d'Arno. All this will be at your hand thanks to GoCarRental.com. Don’t wait any longer, use our search engine and book your car rental at the Florence airport now!
Which are the best deals in Florence Airport?
Mini
from $31.58/dayEconomy
from $48.03/dayFull Size
from $54.08/dayCompact
from $69.83/daySubcompact
from $110.29/dayMoving Van
from $135.94/dayReview score of the top Florence Airport car hire companies
ALAMO
Customer Rating
Average waiting time is 22 mins
8.4 /10 | Overall value for money |
8.9 /10 | Cleanliness of the car |
9.0 /10 | Service at the rental desk |
8.7 /10 | Car rental pick-up process |
9.5 /10 | Car rental drop-off process |
LOCAUTO
Customer Rating
Average waiting time is 29 mins
8.5 /10 | Overall value for money |
9.0 /10 | Cleanliness of the car |
8.8 /10 | Service at the rental desk |
8.8 /10 | Car rental pick-up process |
9.1 /10 | Car rental drop-off process |
ENTERPRISE
Customer Rating
Average waiting time is 12 mins
8.3 /10 | Overall value for money |
9.0 /10 | Cleanliness of the car |
8.9 /10 | Service at the rental desk |
8.7 /10 | Car rental pick-up process |
9.0 /10 | Car rental drop-off process |
SIXT
Customer Rating
Average waiting time is 24 mins
7.8 /10 | Overall value for money |
9.4 /10 | Cleanliness of the car |
8.3 /10 | Service at the rental desk |
8.4 /10 | Car rental pick-up process |
8.8 /10 | Car rental drop-off process |
BUDGET
Customer Rating
Average waiting time is 12 mins
8.1 /10 | Overall value for money |
8.5 /10 | Cleanliness of the car |
8.2 /10 | Service at the rental desk |
8.1 /10 | Car rental pick-up process |
8.9 /10 | Car rental drop-off process |
THRIFTY
Customer Rating
Average waiting time is 16 mins
8.0 /10 | Overall value for money |
9.0 /10 | Cleanliness of the car |
8.3 /10 | Service at the rental desk |
8.3 /10 | Car rental pick-up process |
8.3 /10 | Car rental drop-off process |
FLIZZR
Customer Rating
Average waiting time is 23 mins
7.6 /10 | Overall value for money |
8.5 /10 | Cleanliness of the car |
8.3 /10 | Service at the rental desk |
7.8 /10 | Car rental pick-up process |
8.5 /10 | Car rental drop-off process |
SICILY BY CAR
Customer Rating
Average waiting time is 14 mins
7.7 /10 | Overall value for money |
8.0 /10 | Cleanliness of the car |
8.2 /10 | Service at the rental desk |
8.0 /10 | Car rental pick-up process |
8.3 /10 | Car rental drop-off process |
EUROPCAR
Customer Rating
Average waiting time is 11 mins
7.7 /10 | Overall value for money |
8.1 /10 | Cleanliness of the car |
7.8 /10 | Service at the rental desk |
7.8 /10 | Car rental pick-up process |
8.3 /10 | Car rental drop-off process |
AVIS
Customer Rating
Average waiting time is 19 mins
7.7 /10 | Overall value for money |
8.0 /10 | Cleanliness of the car |
8.2 /10 | Service at the rental desk |
7.5 /10 | Car rental pick-up process |
7.9 /10 | Car rental drop-off process |
MAGGIORE
Customer Rating
Average waiting time is 6 mins
7.5 /10 | Overall value for money |
8.2 /10 | Cleanliness of the car |
7.7 /10 | Service at the rental desk |
6.9 /10 | Car rental pick-up process |
8.6 /10 | Car rental drop-off process |
HERTZ
Customer Rating
Average waiting time is 18 mins
7.6 /10 | Overall value for money |
7.7 /10 | Cleanliness of the car |
7.9 /10 | Service at the rental desk |
7.6 /10 | Car rental pick-up process |
7.9 /10 | Car rental drop-off process |
DOLLAR
Customer Rating
Average waiting time is 1 mins
7.4 /10 | Overall value for money |
8.5 /10 | Cleanliness of the car |
7.1 /10 | Service at the rental desk |
7.1 /10 | Car rental pick-up process |
8.0 /10 | Car rental drop-off process |
GREEN MOTION
Customer Rating
Average waiting time is 13 mins
7.6 /10 | Overall value for money |
7.9 /10 | Cleanliness of the car |
7.5 /10 | Service at the rental desk |
7.3 /10 | Car rental pick-up process |
7.8 /10 | Car rental drop-off process |
NOLEGGIARE
Customer Rating
Average waiting time is 23 mins
7.0 /10 | Overall value for money |
7.7 /10 | Cleanliness of the car |
7.4 /10 | Service at the rental desk |
7.2 /10 | Car rental pick-up process |
7.5 /10 | Car rental drop-off process |
ECOVIA
Customer Rating
Average waiting time is 14 mins
7.1 /10 | Overall value for money |
7.4 /10 | Cleanliness of the car |
7.1 /10 | Service at the rental desk |
7.0 /10 | Car rental pick-up process |
7.2 /10 | Car rental drop-off process |
SURPRICE
Customer Rating
Average waiting time is 10 mins
6.8 /10 | Overall value for money |
7.2 /10 | Cleanliness of the car |
6.7 /10 | Service at the rental desk |
6.6 /10 | Car rental pick-up process |
7.0 /10 | Car rental drop-off process |