Compare & Save on car rental in Mestre
Do you want to rent a car in Mestre at the best price possible? Then you are in the right place, since this very user-friendly search will allow you to move independently everywhere you want!
Things to do in Mestre
Taxis and public transport don’t always meet the needs of those who must juggle work commitments and private schedules. Renting a car is synonymous with freedom and comfort, especially in a city like Mestre, located very close to a tourist destination of great importance as Venice. Visiting Mestre mostly means walking through the old town, where you can find some interesting monuments such as the Civic Tower, the only remaining evidence of fifteen towers complex that defended the old urban core.
Top 3 Must See:
-
Castelvecchio Bridge
-
Ponte di Castelvecchio
-
Palazzo Podestarile
Drive Around Mestre
If you want to rent a car in Mestre to move independently for work or to visit the outskirts of the city, all you have to do is choose the perfect car for you among all the options offered, and proceed to the online booking and payment in a few clicks. Hiring a car you will forget about public transport delays of public transport and expensive taxi fares, and you’ll finally be able to explore the area, reaching the amazing Venice Lagoon in a very short time, and experiencing the rich artistic and gastronomic heritage of this important area of the Veneto. Do you want to live this experience to the fullest? Start choosing the car you want now!
Which are the best deals in Mestre?
Mini
from $33.65/dayEconomy
from $55.99/dayFull Size
from $56.61/dayCompact
from $60.61/daySubcompact
from $94.39/day15 Passenger Van
from $135.13/dayReview score of the top Mestre car hire companies
LOCAUTO
Customer Rating
Average waiting time is 22 mins
8.6 /10 | Overall value for money |
9.0 /10 | Cleanliness of the car |
8.9 /10 | Service at the rental desk |
8.9 /10 | Car rental pick-up process |
9.1 /10 | Car rental drop-off process |
ENTERPRISE
Customer Rating
Average waiting time is 12 mins
8.3 /10 | Overall value for money |
9.0 /10 | Cleanliness of the car |
8.9 /10 | Service at the rental desk |
8.7 /10 | Car rental pick-up process |
9.1 /10 | Car rental drop-off process |
ALAMO
Customer Rating
Average waiting time is 24 mins
8.2 /10 | Overall value for money |
8.7 /10 | Cleanliness of the car |
8.6 /10 | Service at the rental desk |
8.5 /10 | Car rental pick-up process |
8.7 /10 | Car rental drop-off process |
THRIFTY
Customer Rating
Average waiting time is 18 mins
8.2 /10 | Overall value for money |
8.7 /10 | Cleanliness of the car |
8.4 /10 | Service at the rental desk |
8.3 /10 | Car rental pick-up process |
8.6 /10 | Car rental drop-off process |
DOLLAR
Customer Rating
Average waiting time is 21 mins
8.1 /10 | Overall value for money |
8.6 /10 | Cleanliness of the car |
8.5 /10 | Service at the rental desk |
8.3 /10 | Car rental pick-up process |
8.6 /10 | Car rental drop-off process |
SIXT
Customer Rating
Average waiting time is 16 mins
7.7 /10 | Overall value for money |
8.7 /10 | Cleanliness of the car |
8.4 /10 | Service at the rental desk |
8.3 /10 | Car rental pick-up process |
8.6 /10 | Car rental drop-off process |
SICILY BY CAR
Customer Rating
Average waiting time is 17 mins
8.1 /10 | Overall value for money |
8.2 /10 | Cleanliness of the car |
8.3 /10 | Service at the rental desk |
8.2 /10 | Car rental pick-up process |
8.5 /10 | Car rental drop-off process |
BUDGET
Customer Rating
Average waiting time is 17 mins
7.9 /10 | Overall value for money |
8.3 /10 | Cleanliness of the car |
8.2 /10 | Service at the rental desk |
8.1 /10 | Car rental pick-up process |
8.6 /10 | Car rental drop-off process |
AVIS
Customer Rating
Average waiting time is 16 mins
7.8 /10 | Overall value for money |
8.3 /10 | Cleanliness of the car |
8.3 /10 | Service at the rental desk |
8.2 /10 | Car rental pick-up process |
8.6 /10 | Car rental drop-off process |
MAGGIORE
Customer Rating
Average waiting time is 16 mins
8.1 /10 | Overall value for money |
8.4 /10 | Cleanliness of the car |
8.3 /10 | Service at the rental desk |
8.1 /10 | Car rental pick-up process |
8.5 /10 | Car rental drop-off process |
HERTZ
Customer Rating
Average waiting time is 18 mins
7.8 /10 | Overall value for money |
8.4 /10 | Cleanliness of the car |
8.2 /10 | Service at the rental desk |
8.0 /10 | Car rental pick-up process |
8.5 /10 | Car rental drop-off process |
FLIZZR
Customer Rating
Average waiting time is 22 mins
7.6 /10 | Overall value for money |
8.5 /10 | Cleanliness of the car |
8.3 /10 | Service at the rental desk |
7.7 /10 | Car rental pick-up process |
8.4 /10 | Car rental drop-off process |
EUROPCAR
Customer Rating
Average waiting time is 17 mins
7.8 /10 | Overall value for money |
8.1 /10 | Cleanliness of the car |
8.0 /10 | Service at the rental desk |
7.9 /10 | Car rental pick-up process |
8.4 /10 | Car rental drop-off process |
ECOVIA
Customer Rating
Average waiting time is 14 mins
7.6 /10 | Overall value for money |
7.7 /10 | Cleanliness of the car |
7.6 /10 | Service at the rental desk |
7.5 /10 | Car rental pick-up process |
7.9 /10 | Car rental drop-off process |